Week of Nov 27, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Nov 27, 2023 | $1.30 | 119,027 | 1:1 | $1.45 | $1.57 | $1.28 |
Nov 28, 2023 | $1.41 | 12,789 | 1:1 | $1.40 | $1.44 | $1.33 |
Nov 29, 2023 | $1.41 | 7,856 | 1:1 | $1.34 | $1.41 | $1.34 |
Nov 30, 2023 | $1.33 | 15,003 | 1:1 | $1.41 | $1.41 | $1.33 |
Dec 01, 2023 | $1.35 | 7,282 | 1:1 | $1.40 | $1.40 | $1.31 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.