Portage Biotech Reports Results for Fiscal Quarter Ended June 30, 2023 and Business Update
“In recent weeks we have continued to build on the favorable interim data and early evidence of single agent activity from the Phase 1/2 trial of our lead program, PORT-2, presented at the 2023 annual meeting of the
“In July, we announced the dosing of the first patient in our adaptive Phase 1a/1b trial, ADPORT-601 evaluating PORT-6, our adenosine 2A receptor (A2A) antagonist candidate, and have completed enrollment in the low dose cohort,” continued
Company Highlights
- Announced dosing of the first patient in the Phase 1a trial, ADPORT-601 (NCT04969315). The trial is evaluating PORT-6 in patients with solid tumors including prostate cancer, renal and non-small cell lung cancer. The ADPORT-601 trial includes plans to also evaluate PORT-7and is designed to adapt over time, including safety and efficacy cohorts for both candidates as monotherapy and in combination with checkpoint inhibitors as well as other immune activating agents from Portage’s pipeline.
- Presented favorable interim data for lead iNKT engager PORT-2 from the Phase 1/2 trial for the treatment of patients with advanced melanoma and metastatic non-small cell lung cancer at ASCO. The presented data showed early evidence of monotherapy activity and meaningful reduction of several target lesions with minimal toxicity.
Financial Results from Quarter Ended
The Company incurred a net loss of approximately
Operating expenses for the Fiscal 2024 Quarter, which include research and development (“R&D”) costs and general and administrative (“G&A”) expenses, were
R&D costs increased by approximately
G&A expenses decreased by approximately
As of
About Portage Biotech Inc.
Portage is a clinical-stage immuno-oncology company advancing multi-targeted therapies to extend survival and significantly improve the lives of patients with cancer. Lead programs in the Portage portfolio include first-in-class invariant natural killer T cell (iNKT) small molecule engagers and potentially best-in-class adenosine antagonists. These programs are being advanced using innovative trial designs and translational data to identify the patient populations most likely to benefit from treatment. The Company’s unique business model leverages a strong network of academic experts and large pharma partners to rapidly and efficiently advance multiple products. For more information, please visit www.portagebiotech.com, follow us on Twitter at @PortageBiotech or find us on LinkedIn at Portage Biotech Inc.
Forward-Looking Statements
All statements in this news release, other than statements of historical facts, including without limitation, statements regarding about the Company’s information that are forward-looking in nature and, business strategy, plans and objectives of management for future operations and those statements preceded by, followed by or that otherwise include the words "believe," "expect," "anticipate," "intend," "estimate," “will,” “may,” “plan,” “potential,” “continue,” or similar expressions or variations on such expressions are forward-looking statements. For example, statements regarding the Company’s plans to speed up patient accrual in its PORT-2 trial by expanding the trial to additional sites in the US,
FOR MORE INFORMATION, PLEASE CONTACT:
Investor Relations
chuck@lifesciadvisors.com
Media Relations
rmina@lifescicomms.com
---tables to follow---
Condensed Consolidated Interim Statements of Operations and Other Comprehensive Income (Loss)
(
Three Months Ended |
||||||||
2023 | 2022 | |||||||
Expenses | ||||||||
Research and development | 3,627 | 1,876 | ||||||
General and administrative expenses | 1,370 | 2,211 | ||||||
Loss from operations | (4,997 | ) | (4,087 | ) | ||||
Change in fair value of deferred purchase price payable - Tarus and deferred obligation - iOx milestone | (1,111 | ) | – | |||||
Share of loss in associate accounted for using equity method | (50 | ) | (60 | ) | ||||
Change in fair value of warrant liability | – | 1 | ||||||
Foreign exchange transaction gain (loss) | 18 | (52 | ) | |||||
Depreciation expense | (11 | ) | – | |||||
Interest income, net | 80 | 21 | ||||||
Loss before (provision) benefit for income taxes | (6,071 | ) | (4,177 | ) | ||||
Income tax benefit | 145 | 2,552 | ||||||
Net loss | (5,926 | ) | (1,625 | ) | ||||
Other comprehensive income (loss) | ||||||||
Net unrealized gain on investments | 1,769 | – | ||||||
Total comprehensive loss for period | $ | (4,157 | ) | $ | (1,625 | ) | ||
Net (loss) income attributable to: | ||||||||
Owners of the Company | $ | (5,919 | ) | $ | (1,729 | ) | ||
Non-controlling interest | (7 | ) | 104 | |||||
Net loss | $ | (5,926 | ) | $ | (1,625 | ) | ||
Comprehensive (loss) income attributable to: | ||||||||
Owners of the Company | $ | (4,150 | ) | $ | (1,729 | ) | ||
Non-controlling interest | (7 | ) | 104 | |||||
Total comprehensive loss for period | $ | (4,157 | ) | $ | (1,625 | ) | ||
Loss per share | ||||||||
Basic and diluted | $ | (0.33 | ) | $ | (0.13 | ) | ||
Weighted average shares outstanding | ||||||||
Basic and diluted | 17,701 | 13,351 | ||||||
Condensed Consolidated Interim Statements of Financial Position
(
2023 |
2023 |
|||||||
Assets | ||||||||
Current assets | ||||||||
Cash and cash equivalents | $ | 7,698 | $ | 10,545 | ||||
Prepaid expenses and other receivables | 2,752 | 2,689 | ||||||
Convertible note receivable | 442 | 442 | ||||||
Total current assets | 10,892 | 13,676 | ||||||
Non-current assets | ||||||||
Investment in associate | 756 | 806 | ||||||
Investment in public company | 3,855 | 2,087 | ||||||
In-process research and development | 81,683 | 81,683 | ||||||
Deferred commitment fee | 839 | 839 | ||||||
Right to use asset | 293 | – | ||||||
Other assets, including equipment, net | 51 | 38 | ||||||
Total non-current assets | 87,477 | 85,453 | ||||||
Total assets | $ | 98,369 | $ | 99,129 | ||||
Liabilities and Equity | ||||||||
Current liabilities | ||||||||
Accounts payable and accrued liabilities | $ | 2,591 | $ | 1,865 | ||||
Lease liability - current, including interest | 47 | – | ||||||
Total current liabilities | 2,638 | 1,865 | ||||||
Non-current liabilities | ||||||||
Lease liability - non-current | 249 | – | ||||||
Deferred tax liability | 10,416 | 10,564 | ||||||
Deferred purchase price payable - Tarus | 7,864 | 7,179 | ||||||
Deferred obligation - iOx milestone | 4,552 | 4,126 | ||||||
Total non-current liabilities | 23,081 | 21,869 | ||||||
Total liabilities | 25,719 | 23,734 | ||||||
Shareholders’ Equity | ||||||||
Capital stock | 219,425 | 218,782 | ||||||
Stock option reserve | 21,973 | 21,204 | ||||||
Accumulated other comprehensive loss | (2,556 | ) | (4,325 | ) | ||||
Accumulated deficit | (165,535 | ) | (159,616 | ) | ||||
Total equity attributable to owners of the Company | 73,307 | 76,045 | ||||||
Non-controlling interest | (657 | ) | (650 | ) | ||||
Total equity | 72,650 | 75,395 | ||||||
Total liabilities and equity | $ | 98,369 | $ | 99,129 | ||||
Commitments and Contingent Liabilities |

Source: Portage Biotech, Inc.