Portage Biotech Announces Results for Fiscal Quarter Ended December 31, 2022
- Enrollment ongoing in IMPORT-201 Phase 1/2 trial of PORT-2 in Melanoma and Non-Small Cell
- Company on track to initiate Phase 1 portion of ADPORT-601 trial by end of 2Q23
- Company to Host a Key Opinion Leader Event on Targeting Adenosine Pathway in Cancer
“During the quarter and in recent weeks we continued to progress our clinical programs. Building on the favorable data presented from our lead program – invariant natural killer T cell (iNKT) agonist, PORT-2 – at the 2022 annual meeting of the
“We also are continuing to advance our company-sponsored ADPORT-601 adenosine trial for PORT-6 and PORT-7 in the U.S.,” continued
Pipeline & Clinical Program Highlights for Fiscal Quarter Ended
- Presented updates from ongoing Phase 1/2 clinical trial of PORT-2 (IMM60) iNKT agonist for patients with non-small cell lung cancer (NSCLC) and advanced melanoma at SITC 37th Annual Meeting
- The poster presentation included updated data from the IMPORT-201 clinical trial, a multi-arm Phase 1/2 trial evaluating PORT-2 in multiple settings including first-line and refractory NSCLC and refractory melanoma, both as a monotherapy and in combination with Merck’s anti-PD-1 therapy (programmed death receptor-1), KEYTRUDA® (pembrolizumab)
- Data built on previous results shared at the 2022
American Society of Clinical Oncology (ASCO) meeting inJune 2022 and presented additional safety and tolerability of PORT-2, along with the mechanistic potential to activate both the adaptive and innate immune systems and reduce the suppressive cells in the tumor microenvironment. - The presented data are available here.
- Entered into a clinical collaboration agreement with Merck for the evaluation of Portage’s lead iNKT agonist, PORT-2, in combination with KEYTRUDA® (pembrolizumab), Merck’s anti-PD-1 therapy, for patients with first-line as well as PD-1 refractory NSCLC.
- The Company will host a key opinion leader webinar on targeting the adenosine pathway in cancer on
Thursday, March 9, 2023 at10:30 am Eastern Time . Featuring Lawrence Fong, M.D., from The University of California,San Francisco (UCSF) Helen Diller Family Comprehensive Cancer Center , andSumit Subudhi , M.D., Ph.D., fromMD Anderson Cancer Center , this event will cover the immunologic rationale and current clinical landscape that set the foundation for Portage’s development approach. A live question and answer session will follow the formal presentations.
To register for the event, please click here.
Financial Results from Quarter Ended
The Company generated a net loss of approximately
Operating expenses, which include research and development (“R&D”) and general and administrative (“G&A”) expenses, were
R&D costs increased by approximately
G&A expenses were substantially the same in the year-over-year periods, as they decreased by approximately
The other principal components of the change in net loss and total comprehensive loss were as follows:
Other items of income and expense - Other items were substantially non-cash in nature and aggregated approximately
Net deferred income tax expense – Additionally, the Company reflected a net deferred income tax expense of
Fair value analysis – At
As of
KEYTRUDA® is a registered trademark of
About Portage Biotech Inc.
Portage is a clinical-stage immuno-oncology company advancing multi-targeted therapies to extend survival and significantly improve the lives of patients with cancer. Lead programs in the Portage portfolio include first-in-class invariant natural killer T cell (iNKT) small molecule engagers and best-in-class adenosine antagonists. These programs are being advanced using innovative trial designs and translational data to identify the patient populations most likely to benefit from treatment. The Company’s unique business model leverages a strong network of academic experts and large pharma partners to rapidly and efficiently advance multiple products. For more information, please visit www.portagebiotech.com, follow us on Twitter at @PortageBiotech or find us on LinkedIn at Portage Biotech Inc.
Forward-Looking Statements
All statements in this news release, other than statements of historical facts, including without limitation, statements regarding about the Company’s information that are forward-looking in nature and, business strategy, plans and objectives of management for future operations and those statements preceded by, followed by or that otherwise include the words "believe," "expects," "anticipates," "intends," "estimates," “will,” “may,” “plan,” “potential,” “continue,” or similar expressions or variations on such expressions are forward-looking statements. For example, statements regarding the Company's plans to advance first-in-class therapies to improve long-term treatment response and quality of life in patients with evasive cancers; the Company’s plan to commence the Phase 2 portion of the IMPORT-201 trial in the second quarter of 2023; the Company’s plan to augment an immune response with its next-generation small molecule adenosine 2A and adenosine 2B inhibitors; the Company's plans to identify the most promising clinical therapies and product development strategies that accelerate these medicines through innovative trial designs and the translational pipeline; the Company's plans to report multiple clinical readouts through the end of 2024; the safety and tolerability profile of PORT-2; the Company's collaboration agreement with Merck to evaluate PORT-2 in combination with KEYTRUDA® (pembrolizumab) for the treatment of patients with front-line and refractory NSCLC; the Company's preparations to launch of ADPORT-601 adenosine trial for PORT-6 and PORT-7 in the
FOR MORE INFORMATION, PLEASE CONTACT:
Investor Relations
chuck@lifesciadvisors.com
Media Relations
gschanker@lifescicomms.com
---tables to follow---
Condensed Consolidated Interim Statements of Operations and Other Comprehensive Income (Loss)
(
(Unaudited – see Notice to Reader dated
Three months ended |
Nine months ended |
|||||||||||||||
2022 | 2021 | 2022 | 2021 | |||||||||||||
In 000’$ | In 000’$ | In 000’$ | In 000’$ | |||||||||||||
Expenses | ||||||||||||||||
Research and development | $ | 2,535 | $ | 1,928 | $ | 5,976 | $ | 4,804 | ||||||||
General and administrative expenses | 2,224 | 2,241 | 6,523 | 6,288 | ||||||||||||
Loss from operations | (4,759 | ) | (4,169 | ) | (12,499 | ) | (11,092 | ) | ||||||||
Change in fair value of deferred purchase price payable - Tarus and deferred obligation - iOx milestone | (498 | ) | – | (428 | ) | – | ||||||||||
Share of loss in associate accounted for using equity method | (152 | ) | (261 | ) | (268 | ) | (363 | ) | ||||||||
Change in fair value of warrant liability | 8 | 342 | 33 | 726 | ||||||||||||
Foreign exchange transaction gain (loss) | 50 | – | (60 | ) | – | |||||||||||
Depreciation expense | (1 | ) | – | (1 | ) | – | ||||||||||
Interest income | 50 | – | 115 | – | ||||||||||||
Interest expense | – | (1 | ) | (9 | ) | (42 | ) | |||||||||
Loss before provision for income taxes | (5,302 | ) | (4,089 | ) | (13,117 | ) | (10,771 | ) | ||||||||
Income tax (expense) benefit | (2,199 | ) | (117 | ) | 2,906 | 465 | ||||||||||
Net loss | (7,501 | ) | (4,206 | ) | (10,211 | ) | (10,306 | ) | ||||||||
Other comprehensive income (loss) | ||||||||||||||||
Net unrealized loss on investments | (4,017 | ) | – | (4,017 | ) | – | ||||||||||
Total comprehensive loss for period | $ | (11,518 | ) | $ | (4,206 | ) | $ | (14,228 | ) | $ | (10,306 | ) | ||||
Net loss attributable to: | ||||||||||||||||
Owners of the Company | $ | (7,485 | ) | $ | (3,512 | ) | $ | (10,163 | ) | $ | (9,553 | ) | ||||
Non-controlling interest | (16 | ) | (694 | ) | (48 | ) | (753 | ) | ||||||||
Net loss | $ | (7,501 | ) | $ | (4,206 | ) | $ | (10,211 | ) | $ | (10,306 | ) | ||||
Comprehensive loss attributable to: | ||||||||||||||||
Owners of the Company | $ | (11,502 | ) | $ | (3,512 | ) | $ | (14,180 | ) | $ | (9,553 | ) | ||||
Non-controlling interest | (16 | ) | (694 | ) | (48 | ) | (753 | ) | ||||||||
Total comprehensive loss for period | $ | (11,518 | ) | $ | (4,206 | ) | $ | (14,228 | ) | $ | (10,306 | ) | ||||
Loss per share | ||||||||||||||||
Basic and diluted | $ | (0.44 | ) | $ | (0.26 | ) | $ | (0.65 | ) | $ | (0.74 | ) | ||||
Weighted average shares outstanding | ||||||||||||||||
Basic and diluted | 17,039 | 13,344 | 15,719 | 12,966 | ||||||||||||
Condensed Consolidated Interim Statements of Financial Position
(
(Unaudited – see Notice to Reader dated
As of, | 2022 |
2022 |
||||||
(Audited) | ||||||||
Assets | ||||||||
Current assets | ||||||||
Cash and cash equivalents | $ | 13,104 | $ | 23,352 | ||||
Prepaid expenses and other receivables | 1,786 | 1,480 | ||||||
Convertible note receivable | 642 | – | ||||||
Total current assets | 15,532 | 24,832 | ||||||
Long-term assets | ||||||||
Investment in associate | 1,405 | 1,673 | ||||||
Investment in private company | 3,363 | 7,409 | ||||||
43,862 | 43,324 | |||||||
In-process research and development | 145,588 | 117,388 | ||||||
Deferred commitment fee | 894 | – | ||||||
Other assets, including equipment, net | 39 | 36 | ||||||
Total long-term assets | 195,151 | 169,830 | ||||||
Total assets | $ | 210,683 | $ | 194,662 | ||||
Total assets | ||||||||
Liabilities and Equity | ||||||||
Current liabilities | ||||||||
Accounts payable and accrued liabilities | $ | 2,422 | $ | 750 | ||||
Warrant liability | – | 33 | ||||||
Total current liabilities | 2,422 | 783 | ||||||
Non-current liabilities | ||||||||
Deferred tax liability | 25,515 | 28,445 | ||||||
Deferred purchase price payable - Tarus | 8,876 | – | ||||||
Deferred obligation - iOx milestone | 5,568 | – | ||||||
Total non-current liabilities | 39,959 | 28,445 | ||||||
Total liabilities | 42,381 | 29,228 | ||||||
Shareholders’ Equity | ||||||||
Capital stock | 216,630 | 158,324 | ||||||
Stock option reserve | 20,542 | 16,928 | ||||||
Accumulated other comprehensive (loss) income | (3,059 | ) | 958 | |||||
Accumulated deficit | (65,168 | ) | (55,005 | ) | ||||
Total equity attributable to owners of the Company | 168,945 | 121,205 | ||||||
Non-controlling interest | (643 | ) | 44,229 | |||||
Total equity | 168,302 | 165,434 | ||||||
Total liabilities and equity | $ | 210,683 | $ | 194,662 |
Source: Portage Biotech, Inc.